Facilities available to guests include 24 hour reception, money exchange, internet access, launderette service and a games room.
Further facilities include swimming pool, loungers, parasols, sun terrace, poolside snack bar, childrens section of the swimming pool and a playground. There is table tennis and a pool table.
Enjoy a meal in the restaurant or cafe and a drink in the bar.
The complex also offers a courtesy bus to and from the beach.
| Sports facilities | Satellite/TV | Heated Pool | Kids Pools |
| Kids Playground | Payable Laundry Service | Safety Deposit Box Rental |
Los Fiscos Aparthotel comprises of 89 apartments spread over 2 floors. All are equipped with bathroom with bath/shower, WC, twin bedroom, lounge area, satellite TV, safety deposit box and a balcony or terrace.
Please note some facilities may incur a charge.
Special Information
Please note these apartments are not suitable for people with walking difficulties due to their hillside location.
Blue Sea Los Fiscos Aparthotel
Calle Los Cabezos 4,
Playa Del Carmen
Puerto del Carmen
LANZAROTE
35510
CANARIES
The complex is located in the Old Town of Puerto Del Carmen on a hillside. The centre of Puerto Del Carmen is approx 1km away with a variety of shops, bars and restaurants to explore. The beach is approx 1 km away. On the beach there are loungers and parasols available to hire. The fishing harbour is 500 metres from the complex. Lanzarote Airport is approx 13 km from Puerto Del Carmen.
All Inclusive
The All Inclusive package is a guide only and is subject to change and/or availability.
The All Inclusive programme include breakfast from 08.00-10.00, lunch from 13.00-15.00 and dinner from 18.30-21.00, all served in a buffet style in the main restaurant. Snacks are served from 11.00-13.00 and 15.00-18.00 at the pool bar. Afternoon tea is served from 16.00-17.00.
Locally produced alcoholic and non alcoholic drinks are served from 11.00-23.00.
Offers Ending Soon
Below are some of our great offers found recently on the website. Remember you need to be quick to take advantage of them. So avoid disappointment and snap one up.
No offers suitable for your party below? Start a fresh search using the search box on the left!
| Offers Departing in June | |||||
| 12 Jun to 26 Jun 12 | Self Catering | £165.98 | (£165.98pp) | 1 Ad | Check Availability |
with a flight from Cork (ORK) | £473.72 | (£473.72pp) | Check Availability | ||
| 12 Jun to 26 Jun 12 | Self Catering | £165.98 | (£165.98pp) | 1 Ad | Check Availability |
with a flight from Cork (ORK) | £473.72 | (£473.72pp) | Check Availability | ||
| 10 Jun to 17 Jun 12 | All Inclusive | £254.23 | (£127.12pp) | 2 Ad | Check Availability |
with a flight from Liverpool (LPL) | £631.11 | (£315.56pp) | Check Availability | ||
| 10 Jun to 17 Jun 12 | All Inclusive | £254.23 | (£127.12pp) | 2 Ad | Check Availability |
with a flight from Liverpool (LPL) | £631.11 | (£315.56pp) | Check Availability | ||
| 10 Jun to 17 Jun 12 | All Inclusive | £254.23 | (£127.12pp) | 2 Ad | Check Availability |
with a flight from Liverpool (LPL) | £631.11 | (£315.56pp) | Check Availability | ||
| 14 Jun to 21 Jun 12 | All Inclusive | £260.37 | (£130.19pp) | 2 Ad | Check Availability |
with a flight from Liverpool (LPL) | £665.95 | (£332.98pp) | Check Availability | ||
| 14 Jun to 21 Jun 12 | All Inclusive | £260.37 | (£130.19pp) | 2 Ad | Check Availability |
with a flight from Liverpool (LPL) | £665.95 | (£332.98pp) | Check Availability | ||
| 14 Jun to 21 Jun 12 | All Inclusive | £260.37 | (£130.19pp) | 2 Ad | Check Availability |
with a flight from Liverpool (LPL) | £665.95 | (£332.98pp) | Check Availability | ||
| Offers Departing in May | |||||
| 24 May to 31 May 12 | All Inclusive | £312.00 | (£156.00pp) | 2 Ad | Check Availability |
with a flight from Birmingham (BHX) | £707.72 | (£353.86pp) | Check Availability | ||
| 24 May to 31 May 12 | All Inclusive | £312.00 | (£156.00pp) | 2 Ad | Check Availability |
with a flight from Birmingham (BHX) | £707.72 | (£353.86pp) | Check Availability | ||
| 24 May to 31 May 12 | All Inclusive | £312.00 | (£156.00pp) | 2 Ad | Check Availability |
with a flight from Birmingham (BHX) | £707.72 | (£353.86pp) | Check Availability | ||
| Offers Departing in October | |||||
| 15 Oct to 22 Oct 12 | All Inclusive | £405.17 | (£202.59pp) | 2 Ad | Check Availability |
with a flight from Belfast International (BFS) | £746.85 | (£373.43pp) | Check Availability | ||
| 15 Oct to 22 Oct 12 | All Inclusive | £405.17 | (£202.59pp) | 2 Ad | Check Availability |
with a flight from Belfast International (BFS) | £746.85 | (£373.43pp) | Check Availability | ||
| 15 Oct to 22 Oct 12 | All Inclusive | £405.17 | (£202.59pp) | 2 Ad | Check Availability |
with a flight from Belfast International (BFS) | £746.85 | (£373.43pp) | Check Availability | ||
| Offers Departing in June | |||||
| 11 Jun to 18 Jun 12 | All Inclusive | £321.75 | (£160.88pp) | 2 Ad | Check Availability |
with a flight from Glasgow (GLA) | £783.43 | (£391.72pp) | Check Availability | ||
| 11 Jun to 18 Jun 12 | All Inclusive | £321.75 | (£160.88pp) | 2 Ad | Check Availability |
with a flight from Glasgow (GLA) | £783.43 | (£391.72pp) | Check Availability | ||
| 11 Jun to 18 Jun 12 | All Inclusive | £321.75 | (£160.88pp) | 2 Ad | Check Availability |
with a flight from Glasgow (GLA) | £783.43 | (£391.72pp) | Check Availability | ||
| Offers Departing in September | |||||
| 12 Sep to 19 Sep 12 | All Inclusive | £440.87 | (£220.44pp) | 2 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £862.59 | (£431.30pp) | Check Availability | ||
| 12 Sep to 19 Sep 12 | All Inclusive | £440.87 | (£220.44pp) | 2 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £862.59 | (£431.30pp) | Check Availability | ||
| 12 Sep to 19 Sep 12 | All Inclusive | £440.87 | (£220.44pp) | 2 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £862.59 | (£431.30pp) | Check Availability | ||
| Offers Departing in August | |||||
| 23 Aug to 30 Aug 12 | All Inclusive | £375.77 | (£187.89pp) | 2 Ad | Check Availability |
with a flight from Edinburgh (EDI) | £975.99 | (£488.00pp) | Check Availability | ||
| 23 Aug to 30 Aug 12 | All Inclusive | £375.77 | (£187.89pp) | 2 Ad | Check Availability |
with a flight from Edinburgh (EDI) | £975.99 | (£488.00pp) | Check Availability | ||
| 23 Aug to 30 Aug 12 | All Inclusive | £375.77 | (£187.89pp) | 2 Ad | Check Availability |
with a flight from Edinburgh (EDI) | £975.99 | (£488.00pp) | Check Availability | ||
| 23 Aug to 30 Aug 12 | All Inclusive | £375.77 | (£187.89pp) | 2 Ad | Check Availability |
with a flight from Edinburgh (EDI) | £975.99 | (£488.00pp) | Check Availability | ||
| 09 Aug to 16 Aug 12 | All Inclusive | £360.12 | (£180.06pp) | 2 Ad | Check Availability |
with a flight from Belfast International (BFS) | £1021.30 | (£510.65pp) | Check Availability | ||
| 09 Aug to 16 Aug 12 | All Inclusive | £360.12 | (£180.06pp) | 2 Ad | Check Availability |
with a flight from Belfast International (BFS) | £1021.30 | (£510.65pp) | Check Availability | ||
| Offers Departing in October | |||||
| 11 Oct to 18 Oct 12 | All Inclusive | £430.43 | (£215.22pp) | 2 Ad | Check Availability |
with a flight from East Midlands (EMA) | £1051.15 | (£525.58pp) | Check Availability | ||
| 11 Oct to 18 Oct 12 | All Inclusive | £430.43 | (£215.22pp) | 2 Ad | Check Availability |
with a flight from East Midlands (EMA) | £1051.15 | (£525.58pp) | Check Availability | ||
| 11 Oct to 18 Oct 12 | All Inclusive | £430.43 | (£215.22pp) | 2 Ad | Check Availability |
with a flight from East Midlands (EMA) | £1051.15 | (£525.58pp) | Check Availability | ||
| 11 Oct to 18 Oct 12 | All Inclusive | £430.43 | (£215.22pp) | 2 Ad | Check Availability |
with a flight from East Midlands (EMA) | £1051.15 | (£525.58pp) | Check Availability | ||
| 11 Oct to 18 Oct 12 | All Inclusive | £430.43 | (£215.22pp) | 2 Ad | Check Availability |
with a flight from East Midlands (EMA) | £1051.15 | (£525.58pp) | Check Availability | ||
| 11 Oct to 18 Oct 12 | All Inclusive | £430.43 | (£215.22pp) | 2 Ad | Check Availability |
with a flight from East Midlands (EMA) | £1051.15 | (£525.58pp) | Check Availability | ||
| Offers Departing in August | |||||
| 04 Aug to 11 Aug 12 | All Inclusive | £360.12 | (£180.06pp) | 2 Ad | Check Availability |
with a flight from Belfast International (BFS) | £1105.80 | (£552.90pp) | Check Availability | ||
| 04 Aug to 11 Aug 12 | All Inclusive | £360.12 | (£180.06pp) | 2 Ad | Check Availability |
with a flight from Belfast International (BFS) | £1105.80 | (£552.90pp) | Check Availability | ||
| Offers Departing in September | |||||
| 05 Sep to 15 Sep 12 | All Inclusive | £634.51 | (£317.26pp) | 2 Ad | Check Availability |
with a flight from Dublin (DUB) | £1174.03 | (£587.02pp) | Check Availability | ||
| 05 Sep to 15 Sep 12 | All Inclusive | £634.51 | (£317.26pp) | 2 Ad | Check Availability |
with a flight from Dublin (DUB) | £1174.03 | (£587.02pp) | Check Availability | ||
| 05 Sep to 15 Sep 12 | All Inclusive | £634.51 | (£317.26pp) | 2 Ad | Check Availability |
with a flight from Dublin (DUB) | £1174.03 | (£587.02pp) | Check Availability | ||
| 05 Sep to 15 Sep 12 | All Inclusive | £634.51 | (£317.26pp) | 2 Ad | Check Availability |
with a flight from Dublin (DUB) | £1174.03 | (£587.02pp) | Check Availability | ||
| 05 Sep to 15 Sep 12 | All Inclusive | £634.51 | (£317.26pp) | 2 Ad | Check Availability |
with a flight from Dublin (DUB) | £1174.03 | (£587.02pp) | Check Availability | ||
| 05 Sep to 15 Sep 12 | All Inclusive | £634.51 | (£317.26pp) | 2 Ad | Check Availability |
with a flight from Dublin (DUB) | £1174.03 | (£587.02pp) | Check Availability | ||
| 05 Sep to 15 Sep 12 | All Inclusive | £634.51 | (£317.26pp) | 2 Ad | Check Availability |
with a flight from Dublin (DUB) | £1174.03 | (£587.02pp) | Check Availability | ||
| 05 Sep to 15 Sep 12 | All Inclusive | £634.51 | (£317.26pp) | 2 Ad | Check Availability |
with a flight from Dublin (DUB) | £1174.03 | (£587.02pp) | Check Availability | ||
| 05 Sep to 15 Sep 12 | All Inclusive | £634.51 | (£317.26pp) | 2 Ad | Check Availability |
with a flight from Dublin (DUB) | £1174.03 | (£587.02pp) | Check Availability | ||
| Offers Departing in August | |||||
| 16 Aug to 30 Aug 12 | All Inclusive | £634.16 | (£317.08pp) | 2 Ad | Check Availability |
with a flight from Glasgow (GLA) | £1193.38 | (£596.69pp) | Check Availability | ||
| 16 Aug to 30 Aug 12 | All Inclusive | £634.16 | (£317.08pp) | 2 Ad | Check Availability |
with a flight from Glasgow (GLA) | £1193.38 | (£596.69pp) | Check Availability | ||
| 30 Aug to 13 Sep 12 | All Inclusive | £833.66 | (£416.83pp) | 2 Ad | Check Availability |
with a flight from Newcastle (NCL) | £1262.32 | (£631.16pp) | Check Availability | ||
| 30 Aug to 13 Sep 12 | All Inclusive | £833.66 | (£416.83pp) | 2 Ad | Check Availability |
with a flight from Newcastle (NCL) | £1262.32 | (£631.16pp) | Check Availability | ||
| Offers Departing in September | |||||
| 07 Sep to 21 Sep 12 | All Inclusive | £888.32 | (£444.16pp) | 2 Ad | Check Availability |
with a flight from Dublin (DUB) | £1344.38 | (£672.19pp) | Check Availability | ||
| 07 Sep to 21 Sep 12 | All Inclusive | £888.32 | (£444.16pp) | 2 Ad | Check Availability |
with a flight from Dublin (DUB) | £1344.38 | (£672.19pp) | Check Availability | ||
| 07 Sep to 21 Sep 12 | All Inclusive | £888.32 | (£444.16pp) | 2 Ad | Check Availability |
with a flight from Dublin (DUB) | £1344.38 | (£672.19pp) | Check Availability | ||
| 07 Sep to 21 Sep 12 | All Inclusive | £888.32 | (£444.16pp) | 2 Ad | Check Availability |
with a flight from Dublin (DUB) | £1344.38 | (£672.19pp) | Check Availability | ||
| 07 Sep to 21 Sep 12 | All Inclusive | £888.32 | (£444.16pp) | 2 Ad | Check Availability |
with a flight from Dublin (DUB) | £1344.38 | (£672.19pp) | Check Availability | ||
| 07 Sep to 21 Sep 12 | All Inclusive | £888.32 | (£444.16pp) | 2 Ad | Check Availability |
with a flight from Dublin (DUB) | £1344.38 | (£672.19pp) | Check Availability | ||
| Offers Departing in August | |||||
| 02 Aug to 16 Aug 12 | All Inclusive | £764.94 | (£382.47pp) | 2 Ad | Check Availability |
with a flight from Glasgow (GLA) | £1530.66 | (£765.33pp) | Check Availability | ||
| 02 Aug to 16 Aug 12 | All Inclusive | £764.94 | (£382.47pp) | 2 Ad | Check Availability |
with a flight from Glasgow (GLA) | £1530.66 | (£765.33pp) | Check Availability | ||
| Offers Departing in July | |||||
| 26 Jul to 02 Aug 12 | All Inclusive | £1017.75 | (£254.44pp) | 4 Ad | Check Availability |
with a flight from Liverpool (LPL) | £2586.47 | (£646.62pp) | Check Availability | ||
| 26 Jul to 02 Aug 12 | All Inclusive | £1017.75 | (£254.44pp) | 4 Ad | Check Availability |
with a flight from Liverpool (LPL) | £2586.47 | (£646.62pp) | Check Availability | ||
| 26 Jul to 02 Aug 12 | All Inclusive | £1017.75 | (£254.44pp) | 4 Ad | Check Availability |
with a flight from Liverpool (LPL) | £2586.47 | (£646.62pp) | Check Availability | ||
| 26 Jul to 09 Aug 12 | All Inclusive | £1251.77 | (£312.94pp) | 3 Ad, 1 Ch | Check Availability |
with a flight from London Stansted (STN) | £3031.13 | (£757.78pp) | Check Availability | ||
| 26 Jul to 09 Aug 12 | All Inclusive | £1251.77 | (£312.94pp) | 3 Ad, 1 Ch | Check Availability |
with a flight from London Stansted (STN) | £3031.13 | (£757.78pp) | Check Availability | ||
| 26 Jul to 09 Aug 12 | All Inclusive | £1251.77 | (£312.94pp) | 3 Ad, 1 Ch | Check Availability |
with a flight from London Stansted (STN) | £3031.13 | (£757.78pp) | Check Availability | ||
Lowest Prices Guaranteed
We work hard to offer you the lowest prices for your holidays. In the unlikely event that you can find them cheaper, let us know and we'll cheerfully refund the difference.
We simply ask that :
- Holiday must be outside 14 days from departure
- Include all taxes, luggage charges where applicable (unlike some companies, we don't hide the taxes or luggage charges till the last minute)
- If included flights must be identical
To find out more about our price promise, please click here














with a flight from Cork (ORK)


Lowest Price Guarantee