Facilities on offer include bar, poolside snack bar, restaurant, supermarket, small theatre, games room, 2 swimming pools, one with children's section, sun terrace with sun loungers and umbrellas, gym, whirlpool and entertainment programme.
Leisure activities include tennis, table tennis, pool table and multi sports court. There is mini golf 1.5km away and a golf course 18km from the complex.
Other services include 24 hour reception, safety deposit box, currency exchange facilities, luggage room, internet access, laundry facilities, medical assistance and car parking.
| Sports facilities | Satellite/TV | High Chairs | Kids Pools |
| Kids Playground | Payable Laundry Service | Foreign Exchange | Fitness/Gym Facilities |
| Safety Deposit Box Rental |
There is a total of 221 units, made up of 7 studios, 194, 1 bedroom apartments and 20, 2 bedroom apartments.
All rooms feature private bathroom, kitchen with double ceramic hob, toaster, kettle, fridge and utensils, living room, Sat TV, direct dial telephone, safe (local charge) and terrace or balcony.
There is a maid service 5 times a week, sheets changed twice a week and towels changed 3 times a week.
This accommodation has previously been known as : Sol Morromar Apartments
Morromar Apartments
Urbanizaciand 13
Matagorda
LANZAROTE
35510
CANARIES
The apartments are only 350m from the beach and there is direct access to the beach. There are many shops, bars and restaurants within 500m of the complex. There is a bus stop about 500m away which makes it easy to get to nearby resorts. The resort of Matagorda is approx 10km from Lanzarote airport.
Meal Types available at Morromar Apartments
Room Only
If you book Room Only, all meals will have to be paid for whether in or out of the hotel.
Self Catering
Self Catering puts you in complete control of what you eat on holiday. Generally a kitchette is provided to allow you to cook basic meals.
Bed & Breakfast
Bed & Breakfast means breakfast is the only meal at the hotel included in the price. Giving you complete freedom over lunch and dinner outside the hotel.
Half Board
Half board generally means breakfast and dinner at the hotel are included in the price.
All Inclusive
The All Inclusive information is a guide only and is subject to change and/or availability.
The All Inclusive programme consists of breakfast from 7.30am to 10.30am, lunch from 1pm to 3pm and dinner from 6pm to 9.30pm, all served buffet style in the main restaurant.
Water, soft drinks, beer, wine and sangria are served with lunch and dinner.
A late breakfast is available at the pool snack bar which includes sandwiches, bakery, coffee, milk and juices.
A variety of snacks are available from 12pm to 5pm and tea, coffee and cakes are available from 4pm to 5pm.
A wide variety of locally produced alcoholic and non alcoholic drinks are available from 10am to 6pm at the pool snack bar and 6pm to 11pm at the salon bar.
Offers Ending Soon
Below are some of our great offers found recently on the website. Remember you need to be quick to take advantage of them. So avoid disappointment and snap one up.
No offers suitable for your party below? Start a fresh search using the search box on the left!
| Offers Departing in March | |||||
| 16 Mar to 23 Mar 13 | All Inclusive | £428.46 | (£214.23pp) | 2 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £765.36 | (£382.68pp) | Check Availability | ||
| 16 Mar to 23 Mar 13 | All Inclusive | £428.46 | (£214.23pp) | 2 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £765.36 | (£382.68pp) | Check Availability | ||
| Offers Departing in June | |||||
| 24 Jun to 01 Jul 12 | All Inclusive | £374.45 | (£187.23pp) | 2 Ad | Check Availability |
with a flight from London Luton (LTN) | £790.17 | (£395.09pp) | Check Availability | ||
| 24 Jun to 01 Jul 12 | All Inclusive | £374.45 | (£187.23pp) | 2 Ad | Check Availability |
with a flight from London Luton (LTN) | £790.17 | (£395.09pp) | Check Availability | ||
| Offers Departing in May | |||||
| 24 May to 31 May 12 | All Inclusive | £374.45 | (£187.23pp) | 2 Ad | Check Availability |
with a flight from London Stansted (STN) | £816.13 | (£408.07pp) | Check Availability | ||
| 24 May to 31 May 12 | All Inclusive | £374.45 | (£187.23pp) | 2 Ad | Check Availability |
with a flight from London Stansted (STN) | £816.13 | (£408.07pp) | Check Availability | ||
| Offers Departing in June | |||||
| 19 Jun to 26 Jun 12 | All Inclusive | £374.45 | (£187.23pp) | 2 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £860.17 | (£430.09pp) | Check Availability | ||
| 19 Jun to 26 Jun 12 | All Inclusive | £374.45 | (£187.23pp) | 2 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £860.17 | (£430.09pp) | Check Availability | ||
| Offers Departing in September | |||||
| 02 Sep to 09 Sep 12 | All Inclusive | £446.47 | (£223.24pp) | 2 Ad | Check Availability |
with a flight from Exeter (EXT) | £923.69 | (£461.85pp) | Check Availability | ||
| 02 Sep to 09 Sep 12 | All Inclusive | £446.47 | (£223.24pp) | 2 Ad | Check Availability |
with a flight from Exeter (EXT) | £923.69 | (£461.85pp) | Check Availability | ||
| Offers Departing in August | |||||
| 23 Aug to 30 Aug 12 | All Inclusive | £516.44 | (£258.22pp) | 2 Ad | Check Availability |
with a flight from Glasgow (GLA) | £973.16 | (£486.58pp) | Check Availability | ||
| 23 Aug to 30 Aug 12 | All Inclusive | £516.44 | (£258.22pp) | 2 Ad | Check Availability |
with a flight from Glasgow (GLA) | £973.16 | (£486.58pp) | Check Availability | ||
| 23 Aug to 30 Aug 12 | All Inclusive | £516.44 | (£258.22pp) | 2 Ad | Check Availability |
with a flight from Edinburgh (EDI) | £1116.66 | (£558.33pp) | Check Availability | ||
| 23 Aug to 30 Aug 12 | All Inclusive | £516.44 | (£258.22pp) | 2 Ad | Check Availability |
with a flight from Edinburgh (EDI) | £1116.66 | (£558.33pp) | Check Availability | ||
| Offers Departing in June | |||||
| 21 Jun to 28 Jun 12 | All Inclusive | £505.51 | (£168.50pp) | 3 Ad | Check Availability |
with a flight from Birmingham (BHX) | £1186.03 | (£395.34pp) | Check Availability | ||
| 21 Jun to 28 Jun 12 | All Inclusive | £505.51 | (£168.50pp) | 3 Ad | Check Availability |
with a flight from Birmingham (BHX) | £1186.03 | (£395.34pp) | Check Availability | ||
| Offers Departing in March | |||||
| 03 Mar to 17 Mar 13 | All Inclusive | £856.93 | (£428.47pp) | 2 Ad | Check Availability |
with a flight from Liverpool (LPL) | £1221.51 | (£610.76pp) | Check Availability | ||
| 03 Mar to 17 Mar 13 | All Inclusive | £856.93 | (£428.47pp) | 2 Ad | Check Availability |
with a flight from Liverpool (LPL) | £1221.51 | (£610.76pp) | Check Availability | ||
| Offers Departing in August | |||||
| 30 Aug to 06 Sep 12 | All Inclusive | £602.73 | (£200.91pp) | 3 Ad | Check Availability |
with a flight from Newcastle (NCL) | £1358.43 | (£452.81pp) | Check Availability | ||
| 30 Aug to 06 Sep 12 | All Inclusive | £602.73 | (£200.91pp) | 3 Ad | Check Availability |
with a flight from Newcastle (NCL) | £1358.43 | (£452.81pp) | Check Availability | ||
| Offers Departing in July | |||||
| 12 Jul to 26 Jul 12 | All Inclusive | £987.44 | (£493.72pp) | 2 Ad | Check Availability |
with a flight from Leeds Bradford (LBA) | £1493.38 | (£746.69pp) | Check Availability | ||
| 12 Jul to 26 Jul 12 | All Inclusive | £987.44 | (£493.72pp) | 2 Ad | Check Availability |
with a flight from Leeds Bradford (LBA) | £1493.38 | (£746.69pp) | Check Availability | ||
Lowest Prices Guaranteed
We work hard to offer you the lowest prices for your holidays. In the unlikely event that you can find them cheaper, let us know and we'll cheerfully refund the difference.
We simply ask that :
- Holiday must be outside 14 days from departure
- Include all taxes, luggage charges where applicable (unlike some companies, we don't hide the taxes or luggage charges till the last minute)
- If included flights must be identical
To find out more about our price promise, please click here














with a flight from London Gatwick (LGW)


Lowest Price Guarantee